SUMMARY
Conversion Features |
---|
|
Specification Includes |
---|
|
Dimensions
mm | inches | |
---|---|---|
Entry Height | 1427 | 56.2 |
Max. Internal Headroom | 1500 | 59 |
Lowered Floor Length | 1511 | 59.5 |
Lowered Floor Width | 790 | 31.1 |
Access Ramp Length | 1110 | 43.7 |
Access Ramp Width | 735 | 28.9 |
Access Ramp Angle | 12.3º | |
Exterior Height | 1852 | 73 |
Exterior Length | 4418 | 174 |
Exterior Width | 2137 | 84 |
Every effort has been made to ensure the accuracy of all information. However, errors may occur. Please check with the sales team about items which may affect your decision to purchase. The majority of our customers are exempt VAT, hence all prices shown exclude VAT.