SUMMARY
Conversion Features |
---|
|
Specification Includes |
---|
|
Dimensions
mm | inches | |
---|---|---|
Entry Height | 1395 | 55 |
Max. Internal Headroom 1 | 1420 | 56 |
Lowered Floor Length | 1640 | 64.5 |
Lowered Floor Width at Entry | 760 | 30 |
Lowered Floor Width at Seats | 705 | 27.75 |
Max. Wheelchair Armrest Width 2 | 645 | 25.5 |
Access Ramp Length | 1130 | 44.5 |
Access Ramp Width | 730 | 28.75 |
Access Ramp Angle | 12.5º | |
Exterior Height | 1832 | 72 |
Exterior Length | 4500 | 177 |
Exterior Width (inc. Mirrors) | 2100 | 82.5 |
1 Internal headroom may vary depending on wheelchair travelling position.
2 In standard 2 rear seat configuration.
UK Type Approval No. g11*2018/858*00516
Every effort has been made to ensure the accuracy of all information. However, errors may occur. Please check with the sales team about items which may affect your decision to purchase. The majority of our customers are exempt VAT, hence all prices shown exclude VAT.