SUMMARY
Conversion Features: |
Specification Includes: |
---|---|
|
|
Dimensions
mm | inches | |
---|---|---|
Entry Height | 1286 | 50.6 |
Max. Internal Headroom | 1395 | 54.9 |
Lowered Floor Length | 1620 | 63.8 |
Lowered Floor Width | 762 | 30 |
Access Ramp Length | 1047 | 41.2 |
Access Ramp Width | 732 | 28.8 |
Access Ramp Angle | 15º | |
Exterior Height | 1720 | 67.5 |
Exterior Length | 4854 | 191 |
Exterior Width | 2081 | 82 |
Every effort has been made to ensure the accuracy of all information. However, errors may occur. Please check with the sales team about items which may affect your decision to purchase. The majority of our customers are exempt VAT, hence all prices shown exclude VAT.