Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 700 |
Seats | 4 + Wheelchair |
Model Year | 2024 |
Colour | Brilliant Silver |
Engine | 2.0 BlueTec |
Fuel Type | Diesel |
Power (PS) | 237 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 22000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 11000 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Crimson Red |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 5000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 59.6 |
---|---|
Transmission | |
Mileage | 27000 |
Seats | 2 + Wheelchair |
Model Year | 2020 |
Colour | Pearl Sand |
Engine | 2.0 BlueHDI 180ps |
Fuel Type | Diesel |
Power (PS) | 180 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 28000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Moondust Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |