Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 31000 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Indium Grey |
Engine | 2.1 BlueTec |
Fuel Type | Diesel |
Power (PS) | 190 |
Headroom (in.) | 57.1 |
---|---|
Transmission | |
Mileage | 27000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Brilliant Silver |
Engine | 2.0 BlueTec |
Fuel Type | Diesel |
Power (PS) | 237 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 10000 |
Seats | 4 + Wheelchair |
Model Year | 2021 |
Colour | Reflex Silver |
Engine | 1.4 TSi |
Fuel Type | Petrol |
Power (PS) | 150 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 5000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 28000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Moondust Silver |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |
Headroom (in.) | 59 |
---|---|
Transmission | |
Mileage | 4000 |
Seats | 4 + Wheelchair |
Model Year | 2021 |
Colour | Chrome Blue |
Engine | 1.5 TDCi EcoBlue |
Fuel Type | Diesel |
Power (PS) | 120 |