Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 22000 |
Seats | 4 + Wheelchair |
Model Year | 2018 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 54.9 |
---|---|
Transmission | |
Mileage | 11000 |
Seats | 4 + Wheelchair |
Model Year | 2017 |
Colour | Crimson Red |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 150 |
Headroom (in.) | 56 |
---|---|
Transmission | |
Mileage | 5000 |
Seats | 4 + Wheelchair |
Model Year | 2023 |
Colour | Indium Grey |
Engine | 2.0 TDi |
Fuel Type | Diesel |
Power (PS) | 122 |