mm | inches | |||
---|---|---|---|---|
Entry Height | 1425 – 1474 | 56.1 – 58.1 | ||
Max. Internal Headroom | 1450 | 57.1 | ||
Max. Wheelchair Armrest Width | 735 | 28.5 | ||
Lowered Floor Length | 2200 | 86.5 | ||
Lowered Floor Width | 711 | 28 | ||
Access Ramp Length | 1070 | 42 | ||
Access Ramp Width | 740 | 29 | ||
Access Ramp Angle | 12.7º | |||
Exterior Length | 5140 | 202.4 | ||
Exterior Width with mirrors | 2249 | 88.5 | ||
Exterior Height | 1880 | 74 |
Internal headroom may vary depending on wheelchair travelling position.
