SUMMARY
Conversion Features |
---|
|
Specification Includes |
---|
|
Dimensions
mm | inches | |
---|---|---|
Entry Height | 1300 | 51 |
Max. Internal Headroom | 1395 | 54.9 |
Max. Wheelchair Armrest Width | 838 | 33 |
Lowered Floor Length | 2286 | 90 |
Lowered Floor Width | 790 | 31 |
Exterior Height | 1735 | 68 |
Exterior Length | 4685 | 184.5 |
Exterior Width | 1885 | 74.2 |
Internal headroom may vary depending on wheelchair travelling location.
Every effort has been made to ensure the accuracy of all information. However, errors may occur. Please check with the sales team about items which may affect your decision to purchase. The majority of our customers are exempt VAT, hence all prices shown exclude VAT.